Resultados, sábado 13 de septiembre. |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York (76-71) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Baltimore (88-60) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
W: S. Greene (5-3) L: M. Gonzalez (9-8) S: D. Robertson (36) HR: NYY - B. McCann (19) BAL - S. Pearce (17) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Miami (71-76) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Philadelphia (69-79) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
W: K. Kendrick (9-12) L: B. Hand (3-7) S: J. Papelbon (37) HR: MIA - G. Jones (15) PHI - None |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Atlanta (75-73) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Texas (56-92) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 3 | 0 |
W: L. Bonilla (1-0) L: J. Teheran (13-12) S: N. Cotts (1) HR: ATL - None TEX - None |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago (65-83) | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 10 | 1 |
Pittsburgh (78-70) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 1 |
W: F. Doubront (4-5) L: J. Locke (7-5) S: H. Rondon (24) HR: CHC - J. Baez (9),M. Szczur (1) PIT - T. Snider (11) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Tampa Bay (71-78) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
Toronto (77-70) | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | x | 6 | 7 | 0 |
W: R. Dickey (13-12) L: B. Boxberger (5-2) S: C. Janssen (23) HR: TB - E. Longoria (21) TOR - A. Lind (5),E. Encarnacion (31) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cincinnati (71-78) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 0 |
Milwaukee (77-72) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
W: D. Holmberg (1-1) L: Y. Gallardo (8-10) HR: CIN - None MIL - A. Ramirez (15) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota (62-85) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Chicago (67-80) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | x | 5 | 7 | 0 |
W: J. Quintana (8-10) L: P. Hughes (15-10) HR: MIN - None CHW - A. Ramirez (15) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Washington (84-63) | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 10 | 15 | 1 |
New York (72-77) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 4 |
W: D. Fister (14-6) L: Z. Wheeler (10-10) HR: WAS - B. Harper (13),D. Span (5) NYM - W. Flores (4) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland (76-71) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Detroit (82-66) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | x | 5 | 8 | 0 |
W: J. Chamberlain (2-5) L: B. Shaw (5-4) S: J. Nathan (31) HR: CLE - M. Brantley (19) DET - V. Martinez (31),A. Avila (11) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Colorado (59-89) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 |
St. Louis (82-67) | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | x | 5 | 9 | 0 |
W: S. Miller (10-9) L: F. Morales (6-8) S: P. Neshek (6) HR: COL - None STL - M. Holliday (18),M. Carpenter (8) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Boston (65-84) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Kansas City (81-66) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | x | 7 | 12 | 1 |
W: J. Guthrie (11-11) L: R. De La Rosa (4-7) HR: BOS - None KC - None |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
San Diego (68-79) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 2 |
Arizona (60-88) | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | x | 10 | 11 | 0 |
W: C. Anderson (9-6) L: T. Ross (13-14) HR: SD - Y. Grandal (13),Y. Solarte (10) ARI - None |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota (62-85) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
Chicago (67-80) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 11 | 0 |
W: J. Petricka (1-4) L: G. Perkins (3-3) HR: MIN - O. Arcia (17),T. Plouffe (13) CHW - A. Garcia (5),J. Abreu (34),D. Viciedo (21) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Los Angeles (84-64) | 4 | 4 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 17 | 24 | 1 |
San Francisco (82-66) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
W: Z. Greinke (15-8) L: T. Hudson (9-11) HR: LAD - J. Uribe (9),Z. Greinke (1),S. Van Slyke (11) SF- None |
BOX SCORE|RECAP|GAMETRACKER |
FINAL | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Houston (65-83) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
Los Angeles (93-55) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | x | 5 | 11 | 0 |
W: J. Weaver (17-8) L: S. Feldman (8-11) S: H. Street (38) HR: HOU - None LAA - M. Trout (33),M. Trout (34) |
BOX SCORE|RECAP|GAMETRACKER |
FINAL 10TH | ||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
Oakland (82-66) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
Seattle (80-67) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
W: L. Gregerson (5-4) L: F. Rodney (1-6) S: S. Doolittle (21) HR: OAK - J. Donaldson (27) SEA - R. Cano (14) |
BOX SCORE|RECAP|GAMETRACKER |
Hugo Roca e$ información ganadora!
cohetesyconsistencia@gmail.com
Quieres recibir directo en tu cel...
LAS MARCAS DE Hugo Roca y LOS MEJORES PRONOSTICADORES HIPICOS, DIARIAMENTE DURANTE SEIS DIAS CONTINUOS ??
ENVIA UNA TARJETA MOVILNET O MOVISTAR DE
60 (ó 30+30) AL 0426 666.1916
LA MEJOR SELECCIÓN DE PARLAYS DE LA MLB, NBA Y NHL, DIARIAMENTE DURANTE SEIS DIAS CONTINUOS??
ENVIA UNA TARJETA MOVILNET O MOVISTAR DE 60
(ó 30+30) AL 0426 666.1916
A TRAVÉS DE UN MENSAJE DE TEXTO, SELLA CON HUGO ROCA, TU SEXTO, TU POOL, TU JUGADA DEL INH Y TU PARLAY.
No hay comentarios:
Publicar un comentario