Games in National League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Arizona (65-62) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Philadelphia (58-70)« | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 0 |
W: J. Papelbon (4-1) L: H. Bell (4-2) HR: ARI - None PHI - D. Ruf (10) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Milwaukee (56-72)« | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 10 | 2 |
Cincinnati (73-56) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 |
W: R. Wooten (2-0) L: A. Simon (5-4) S: J. Henderson (20) HR: MIL - K. Davis (7),K. Davis (8),S. Gennett (5) CIN - B. Phillips (16) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Colorado (60-70)« | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 0 |
Miami (48-79) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
W: J. Chacin (12-7) L: C. Qualls (4-2) S: R. Brothers (12) HR: COL - None MIA - E. Lucas (3) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (75-53)« | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
N.Y. Mets (58-68) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
W: D. Fister (11-6) L: D. Matsuzaka (0-1) HR: DET - T. Hunter (14),M. Cabrera (41),A. Jackson (11) NYM - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta (77-51) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
St. Louis (75-53)« | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | x | 3 | 8 | 0 |
W: A. Wainwright (15-7) L: K. Medlen (10-12) HR: ATL - None STL - M. Holliday (17) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chi. Cubs (54-74) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
San Diego (58-70)« | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | x | 8 | 13 | 1 |
W: N. Vincent (3-1) L: J. Russell (1-5) S: H. Street (25) HR: CHC - N. Schierholtz (19) SD - J. Gyorko (15),W. Venable (18),J. Gyorko (16) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Boston (75-55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L.A. Dodgers (76-52)« | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 3 | 0 |
W: R. Nolasco (10-9) L: J. Lackey (8-11) S: K. Jansen (22) HR: BOS - None LAD - H. Ramirez (13) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (76-52)« | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
San Francisco (56-72) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: C. Morton (5-3) L: M. Bumgarner (11-8) S: M. Melancon (9) HR: PIT - C. Barmes (4) SF - None |
Recap/Box · GameTracker | Add to My Scores |
Games in American League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (57-70)« | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 0 |
Cleveland (69-59) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
W: S. Deduno (8-7) L: U. Jimenez (9-8) HR: MIN - None CLE - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oakland (71-56) | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
Baltimore (69-58)« | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | x | 9 | 7 | 0 |
W: F. Rodriguez (3-1) L: R. Cook (5-3) S: J. Johnson (40) HR: OAK - C. Crisp (12),B. Moss (21) BAL - A. Jones (27),B. Roberts (3) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
N.Y. Yankees (68-60) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Tampa Bay (73-53)« | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | x | 7 | 9 | 0 |
W: C. Archer (7-5) L: H. Kuroda (11-9) HR: NYY - None TB - J. Lobaton (6),E. Longoria (26),M. Joyce (17),B. Zobrist (10) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Texas (75-53)« | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 11 | 11 | 1 |
Chi. White Sox (52-75) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
W: M. Perez (7-3) L: C. Sale (9-12) HR: TEX - J. Baker (10),A. Rosales (5),I. Kinsler (11),A. Beltre (27),M. Moreland (18) CHW - None | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (57-72) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 1 |
Houston (42-85)« | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | x | 12 | 15 | 0 |
W: J. Lyles (6-6) L: T. Redmond (1-2) HR: TOR - E. Encarnacion (32),J. Arencibia (20),B. Lawrie (10) HOU - M. Dominguez (18),R. Grossman (4) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Washington (64-64)« | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 11 | 13 | 1 |
Kansas City (64-63) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 1 |
W: T. Roark (4-0) L: B. Chen (5-2) S: R. Soriano (33) HR: WAS - J. Werth (19) KC - E. Hosmer (15),J. Maxwell (6) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
L.A. Angels (56-71)« | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Seattle (59-68) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: G. Richards (4-5) L: F. Hernandez (12-7) S: E. Frieri (27) HR: LAA - C. Nelson (3) SEA - None |
Recap/Box · GameTracker | Add to My Scores |
No hay comentarios:
Publicar un comentario