Games in National League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Arizona (65-61) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Cincinnati (73-55)« | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 | 5 | 0 |
W: M. Latos (13-4) L: E. De La Rosa (0-1) S: S. LeCure (1) HR: ARI - None CIN - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
L.A. Dodgers (75-52)« | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
Miami (48-78) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: C. Kershaw (13-7) L: H. Alvarez (2-3) HR: LAD - None MIA - None |
Recap/Box · GameTracker | Add to My Scores |
Final 13th | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
Washington (63-64)« | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 3 |
Chi. Cubs (54-73) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
W: C. Stammen (7-5) L: M. Bowden (1-3) S: D. Storen (3) HR: WAS - R. Zimmerman (15),S. Lombardozzi (1) CHC - B. Bogusevic (2),D. Murphy (8) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Colorado (59-70) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 1 |
Philadelphia (57-70)« | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 11 | 0 |
W: C. Jimenez (1-0) L: R. Betancourt (2-5) HR: COL - W. Rosario (20) PHI - D. Ruf (9) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta (77-50) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
St. Louis (74-53)« | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | x | 6 | 9 | 0 |
W: J. Kelly (5-3) L: P. Maholm (9-10) HR: ATL - J. Upton (24) STL - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (75-52)« | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 13 | 0 |
San Francisco (56-71) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
W: J. Gomez (3-0) L: G. Moscoso (1-2) HR: PIT - G. Jones (12),J. Mercer (6) SF - None |
Recap/Box · GameTracker | Add to My Scores |
Games in American League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (57-71) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
N.Y. Yankees (68-59)« | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | x | 5 | 4 | 0 |
W: A. Pettitte (9-9) L: J. Happ (3-3) S: D. Robertson (2) HR: TOR - J. Arencibia (19) NYY - C. Granderson (4) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (56-70)« | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 11 | 0 |
Detroit (74-53) | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 0 |
W: C. Fien (3-2) L: B. Rondon (1-2) S: G. Perkins (30) HR: MIN - R. Doumit (11) DET - B. Holaday (1),A. Jackson (10) |
Recap/Box · GameTracker | Add to My Scores |
Final 12th | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
Chi. White Sox (52-74)« | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Kansas City (64-62) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
W: J. Petricka (1-0) L: L. Hochevar (3-2) S: A. Reed (34) HR: CHW - C. Gillaspie (11) KC - None |
Recap/Box · GameTracker | Add to My Scores |
No hay comentarios:
Publicar un comentario