Games in National League Stadiums
Final 10th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
Atlanta (77-49)« | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 9 | 0 |
N.Y. Mets (58-67) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: L. Avilan (5-0) L: S. Atchison (3-2) S: C. Kimbrel (40) HR: ATL - C. Johnson (10) NYM - J. Satin (2) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
St. Louis (73-53)« | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 1 |
Milwaukee (55-72) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 14 | 1 |
W: K. Siegrist (2-1) L: T. Gorzelanny (3-5) S: E. Mujica (33) HR: STL - C. Beltran (22),A. Craig (12),M. Holliday (16) MIL - A. Ramirez (7),L. Schafer (3) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Boston (75-54)« | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 12 | 12 | 0 |
San Francisco (56-70) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
W: F. Doubront (9-6) L: B. Zito (4-9) HR: BOS - W. Middlebrooks (11),S. Drew (10) SF - J. Arias (1) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (74-52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
San Diego (57-70)« | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | 11 | 0 |
W: I. Kennedy (5-9) L: G. Cole (6-6) S: H. Street (24) HR: PIT - None SD - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Colorado (59-69) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 1 |
Philadelphia (56-70)« | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 0 |
W: J. Diekman (1-3) L: R. Betancourt (2-4) HR: COL - W. Rosario (19) PHI - C. Utley (16) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Arizona (65-60) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 7 | 10 | 0 |
Cincinnati (72-55)« | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | x | 10 | 15 | 1 |
W: M. Leake (11-5) L: B. McCarthy (2-8) S: A. Chapman (32) HR: ARI - A. Eaton (2),G. Parra (9) CIN - S. Choo (16) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
L.A. Dodgers (74-52)« | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Miami (48-77) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
W: Z. Greinke (12-3) L: N. Eovaldi (2-4) S: K. Jansen (21) HR: LAD - None MIA - G. Stanton (16) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Washington (62-64)« | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 11 | 0 |
Chi. Cubs (54-72) | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
W: T. Roark (3-0) L: J. Russell (1-4) HR: WAS - J. Werth (18),S. Hairston (9) CHC - A. Rizzo (19),A. Rizzo (20) |
Recap/Box · GameTracker | Add to My Scores |
Games in American League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Seattle (59-67)« | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 0 |
Oakland (71-55) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: H. Iwakuma (12-6) L: A. Griffin (10-9) S: D. Farquhar (9) HR: SEA - M. Morse (13),B. Miller (5) OAK - C. Crisp (11),B. Moss (20) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (57-70) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
N.Y. Yankees (67-59)« | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | x | 4 | 6 | 1 |
W: D. Huff (1-0) L: R. Dickey (9-12) S: M. Rivera (37) HR: TOR - J. Thole (1) NYY - A. Soriano (26) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (72-53) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Baltimore (68-58)« | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 4 | 8 | 0 |
W: W. Chen (7-6) L: J. Hellickson (10-7) S: T. Hunter (4) HR: TB - J. Bourgeois (1),S. Rodriguez (3) BAL - A. Jones (26),C. Davis (46) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cleveland (69-58)« | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
L.A. Angels (55-71) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
W: J. Masterson (14-9) L: J. Williams (5-10) S: C. Perez (20) HR: CLE - N. Swisher (15) LAA - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (55-70) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Detroit (74-52)« | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | x | 7 | 13 | 0 |
W: D. Smyly (5-0) L: K. Correia (8-10) S: J. Veras (20) HR: MIN - None DET - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston (41-85) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 2 |
Texas (74-53)« | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 0 |
W: J. Nathan (4-2) L: C. Lo (0-1) HR: HOU - J. Castro (15) TEX - C. Gentry (2) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chi. White Sox (51-74)« | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2 |
Kansas City (64-61) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
W: A. Rienzo (1-0) L: J. Guthrie (12-10) S: A. Reed (33) HR: CHW - D. Viciedo (11) KC - None |
Recap/Box · GameTracker | Add to My Scores |
No hay comentarios:
Publicar un comentario