LIGA AMERICANA
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Boston | 35 | 26 | .574 | - | 19-13 | 16-13 | 12-8 | 10-9 | 11-8 | 6-4 | W 5 |
N.Y. Yankees | 33 | 26 | .559 | 1 | 17-15 | 16-11 | 13-11 | 8-9 | 10-5 | 6-4 | L 2 |
Tampa Bay | 33 | 29 | .532 | 2½ | 14-16 | 19-13 | 12-9 | 14-9 | 6-9 | 5-5 | W 3 |
Toronto | 32 | 30 | .516 | 3½ | 15-14 | 17-16 | 11-14 | 13-8 | 7-6 | 6-4 | W 2 |
Baltimore | 29 | 31 | .483 | 5½ | 19-16 | 10-15 | 8-14 | 11-9 | 8-7 | 5-5 | W 3 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 34 | 26 | .567 | - | 20-12 | 14-14 | 11-7 | 12-10 | 8-9 | 3-7 | L 1 |
Detroit | 33 | 28 | .541 | 1½ | 17-11 | 16-17 | 11-12 | 13-6 | 8-8 | 8-2 | L 1 |
Chi. White Sox | 30 | 34 | .469 | 6 | 13-16 | 17-18 | 11-12 | 6-9 | 11-12 | 6-4 | L 1 |
Kansas City | 26 | 36 | .419 | 9 | 20-20 | 6-16 | 5-7 | 9-16 | 11-11 | 3-7 | L 2 |
Minnesota | 23 | 38 | .377 | 11½ | 6-15 | 17-23 | 6-18 | 11-10 | 6-7 | 6-4 | W 1 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 35 | 28 | .556 | - | 20-13 | 15-15 | 10-9 | 15-8 | 9-9 | 7-3 | W 1 |
Seattle | 32 | 30 | .516 | 2½ | 18-15 | 14-15 | 11-8 | 10-15 | 8-7 | 6-4 | W 1 |
L.A. Angels | 30 | 34 | .469 | 5½ | 14-18 | 16-16 | 9-13 | 12-10 | 7-10 | 3-7 | L 5 |
Oakland | 27 | 36 | .429 | 8 | 14-15 | 13-21 | 5-12 | 10-11 | 12-10 | 1-9 | L 9 |
LIGA NACIONAL |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 37 | 25 | .597 | - | 21-11 | 16-14 | 19-13 | 8-7 | 8-4 | 4-6 | W 1 |
Atlanta | 34 | 28 | .548 | 3 | 17-13 | 17-15 | 14-12 | 12-6 | 7-8 | 6-4 | W 2 |
Florida | 31 | 29 | .517 | 5 | 14-18 | 17-11 | 11-12 | 9-10 | 9-6 | 1-9 | L 7 |
N.Y. Mets | 29 | 32 | .475 | 7½ | 15-17 | 14-15 | 13-14 | 7-8 | 8-8 | 6-4 | L 1 |
Washington | 27 | 35 | .435 | 10 | 14-12 | 13-23 | 13-19 | 6-7 | 7-7 | 5-5 | L 1 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
St. Louis | 37 | 26 | .587 | - | 18-12 | 19-14 | 8-4 | 15-10 | 12-11 | 6-4 | L 1 |
Milwaukee | 35 | 27 | .565 | 1½ | 22-8 | 13-19 | 13-10 | 13-13 | 9-4 | 7-3 | W 1 |
Cincinnati | 32 | 31 | .508 | 5 | 20-15 | 12-16 | 3-7 | 24-14 | 5-7 | 5-5 | L 1 |
Pittsburgh | 30 | 30 | .500 | 5½ | 13-15 | 17-15 | 6-10 | 13-10 | 9-9 | 6-4 | W 2 |
Chi. Cubs | 24 | 36 | .400 | 11½ | 12-19 | 12-17 | 4-1 | 8-21 | 11-12 | 2-8 | W 1 |
Houston | 24 | 38 | .387 | 12½ | 12-18 | 12-20 | 4-10 | 13-18 | 5-9 | 5-5 | W 1 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
San Francisco | 35 | 27 | .565 | - | 17-10 | 18-17 | 5-11 | 9-6 | 18-10 | 7-3 | W 1 |
Arizona | 33 | 29 | .532 | 2 | 20-13 | 13-16 | 8-7 | 11-10 | 11-12 | 5-5 | L 3 |
Colorado | 29 | 32 | .475 | 5½ | 13-15 | 16-17 | 7-5 | 9-9 | 13-18 | 4-6 | W 1 |
L.A. Dodgers | 29 | 34 | .460 | 6½ | 15-16 | 14-18 | 8-8 | 10-11 | 10-13 | 6-4 | L 1 |
San Diego | 28 | 35 | .444 | 7½ | 13-23 | 15-12 | 5-8 | 13-15 | 10-9 | 6-4 | L 1 |
No hay comentarios:
Publicar un comentario