LIGA AMERICANA
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
N.Y. Yankees | 33 | 25 | .569 | - | 17-14 | 16-11 | 13-10 | 8-9 | 10-5 | 6-4 | L 1 |
Boston | 34 | 26 | .567 | - | 19-13 | 15-13 | 11-8 | 10-9 | 11-8 | 6-4 | W 4 |
Tampa Bay | 32 | 29 | .525 | 2½ | 14-16 | 18-13 | 12-9 | 14-9 | 5-9 | 5-5 | W 2 |
Toronto | 31 | 30 | .508 | 3½ | 15-14 | 16-16 | 11-14 | 12-8 | 7-6 | 6-4 | W 1 |
Baltimore | 28 | 31 | .475 | 5½ | 18-16 | 10-15 | 8-14 | 11-9 | 7-7 | 4-6 | W 2 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 34 | 25 | .576 | - | 20-11 | 14-14 | 11-7 | 12-9 | 8-9 | 3-7 | W 1 |
Detroit | 33 | 27 | .550 | 1½ | 17-11 | 16-16 | 11-12 | 13-6 | 8-7 | 8-2 | W 4 |
Chi. White Sox | 30 | 33 | .476 | 6 | 13-15 | 17-18 | 11-12 | 6-9 | 11-11 | 6-4 | W 2 |
Kansas City | 26 | 35 | .426 | 9 | 20-19 | 6-16 | 5-6 | 9-16 | 11-11 | 3-7 | L 1 |
Minnesota | 22 | 38 | .367 | 12½ | 6-15 | 16-23 | 6-18 | 10-10 | 6-7 | 5-5 | L 1 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 34 | 28 | .548 | - | 19-13 | 15-15 | 10-9 | 14-8 | 9-9 | 7-3 | L 2 |
Seattle | 31 | 30 | .508 | 2½ | 18-15 | 13-15 | 11-8 | 9-15 | 8-7 | 5-5 | L 2 |
L.A. Angels | 30 | 33 | .476 | 4½ | 14-17 | 16-16 | 9-12 | 12-10 | 7-10 | 3-7 | L 4 |
Oakland | 27 | 35 | .435 | 7 | 14-15 | 13-20 | 5-11 | 10-11 | 12-10 | 2-8 | L 8 |
LIGA NACIONAL |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 36 | 25 | .590 | - | 20-11 | 16-14 | 19-13 | 8-7 | 7-4 | 4-6 | L 1 |
Atlanta | 33 | 28 | .541 | 3 | 17-13 | 16-15 | 13-12 | 12-6 | 7-8 | 5-5 | W 1 |
Florida | 31 | 28 | .525 | 4 | 14-17 | 17-11 | 11-11 | 9-10 | 9-6 | 2-8 | L 6 |
N.Y. Mets | 29 | 31 | .483 | 6½ | 15-17 | 14-14 | 13-14 | 7-7 | 8-8 | 6-4 | W 3 |
Washington | 27 | 34 | .443 | 9 | 14-12 | 13-22 | 13-19 | 6-7 | 7-6 | 5-5 | W 1 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
St. Louis | 37 | 25 | .597 | - | 18-12 | 19-13 | 8-4 | 15-9 | 12-11 | 6-4 | W 4 |
Milwaukee | 34 | 27 | .557 | 2½ | 21-8 | 13-19 | 12-10 | 13-13 | 9-4 | 7-3 | L 1 |
Cincinnati | 32 | 30 | .516 | 5 | 20-14 | 12-16 | 3-7 | 24-13 | 5-7 | 5-5 | W 2 |
Pittsburgh | 29 | 30 | .492 | 6½ | 12-15 | 17-15 | 6-10 | 13-10 | 8-9 | 6-4 | W 1 |
Chi. Cubs | 23 | 36 | .390 | 12½ | 12-19 | 11-17 | 4-1 | 7-21 | 11-12 | 1-9 | L 8 |
Houston | 23 | 38 | .377 | 13½ | 11-18 | 12-20 | 4-10 | 12-18 | 5-9 | 4-6 | L 4 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
San Francisco | 34 | 27 | .557 | - | 16-10 | 18-17 | 4-11 | 9-6 | 18-10 | 6-4 | L 1 |
Arizona | 33 | 28 | .541 | 1 | 20-13 | 13-15 | 8-7 | 11-9 | 11-12 | 6-4 | L 2 |
L.A. Dodgers | 29 | 33 | .468 | 5½ | 15-16 | 14-17 | 8-7 | 10-11 | 10-13 | 6-4 | W 1 |
Colorado | 28 | 32 | .467 | 5½ | 13-15 | 15-17 | 7-5 | 9-9 | 12-18 | 4-6 | L 1 |
San Diego | 28 | 34 | .452 | 6½ | 13-22 | 15-12 | 5-8 | 13-15 | 10-8 | 7-3 | W 1 |
No hay comentarios:
Publicar un comentario