Games in National League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
St. Louis (69-52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chi. Cubs (53-68)« | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | x | 7 | 9 | 0 |
W: J. Arrieta (2-2) L: J. Westbrook (7-8) HR: STL - None CHC - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
L.A. Dodgers (71-50)« | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 1 |
Philadelphia (53-68) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Z. Greinke (11-3) L: C. Lee (10-6) HR: LAD - H. Ramirez (12) PHI - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Arizona (62-58) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Pittsburgh (72-49)« | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | x | 6 | 9 | 0 |
W: G. Cole (6-5) L: B. McCarthy (2-7) HR: ARI - None PIT - J. Tabata (4) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
San Francisco (54-67)« | 4 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 14 | 19 | 1 |
Miami (46-74) | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 16 | 2 |
W: S. Rosario (3-0) L: N. Eovaldi (2-3) HR: SF - H. Sanchez (2) MIA - J. Ruggiano (13),J. Ruggiano (14) |
Recap/Box · GameTracker | Add to My Scores |
Final 10th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
Washington (59-62) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 3 |
Atlanta (75-47)« | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
W: S. Downs (4-3) L: I. Krol (1-1) HR: WAS - None ATL - J. Upton (23) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cincinnati (69-53) | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 10 | 0 |
Milwaukee (53-69)« | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 |
W: J. Axford (6-6) L: A. Chapman (3-5) HR: CIN - T. Frazier (12),C. Heisey (6) MIL - J. Francisco (18),J. Lucroy (17) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
N.Y. Mets (56-64)« | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
San Diego (54-68) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
W: J. Niese (5-6) L: I. Kennedy (4-9) S: L. Hawkins (4) HR: NYM - M. Byrd (19),I. Davis (7),D. Murphy (10) SD - W. Venable (16) | |
Recap/Box · GameTracker | Add to My Scores |
Games in American League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City (63-57)« | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Detroit (71-50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
W: D. Duffy (1-0) L: J. Verlander (12-9) S: G. Holland (33) HR: KC - E. Hosmer (13) DET - R. Santiago (1) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Colorado (58-65)« | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 8 | 0 |
Baltimore (65-56) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
W: J. Nicasio (7-6) L: W. Chen (6-6) HR: COL - C. Culberson (1),W. Rosario (17),C. Blackmon (3),T. Helton (8) BAL - N. McLouth (8),M. Wieters (17) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City (63-57)« | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
Detroit (71-50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
W: J. Shields (8-8) L: J. Alvarez (1-3) S: G. Holland (34) HR: KC - E. Hosmer (14) DET - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
N.Y. Yankees (63-58)« | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 2 |
Boston (72-52) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 3 |
W: A. Pettitte (8-9) L: F. Doubront (8-6) HR: NYY - A. Soriano (25) BOS - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (56-66) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 13 | 0 |
Tampa Bay (69-51)« | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 8 | 0 |
W: F. Rodney (5-3) L: A. Loup (4-6) HR: TOR - None TB - M. Joyce (15) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Seattle (56-65)« | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 |
Texas (70-52) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: H. Iwakuma (11-6) L: N. Cotts (4-2) S: D. Farquhar (6) HR: SEA - K. Seager (18),J. Smoak (14) TEX - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chi. White Sox (47-74)« | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
Minnesota (54-66) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
W: J. Quintana (7-4) L: K. Correia (8-9) S: A. Reed (29) HR: CHW - J. Keppinger (3),A. Dunn (28) MIN - J. Mauer (11) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston (40-81)« | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 13 | 2 |
L.A. Angels (54-67) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
W: B. Peacock (2-4) L: J. Williams (5-9) HR: HOU - C. Carter (23),M. Dominguez (15) LAA - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cleveland (65-57) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Oakland (69-52)« | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 3 | 7 | 1 |
W: S. Doolittle (4-4) L: J. Masterson (13-9) S: G. Balfour (31) HR: CLE - None OAK - Y. Cespedes (20) |
Recap/Box · GameTracker | Add to My Scores |
No hay comentarios:
Publicar un comentario