- Orioles (+169),
- Pirates (+117),
- Blue Jays (+233),
- Reds (+149),
- Mariners (+153),
- White Sox (+127),
- Indians (+124).
Team... | System They Fall In... |
Baltimore Orioles (169) | Favorites to Go Against |
Pittsburgh Pirates (117) | Home Underdogs vs. Poor Road Teams |
Toronto Blue Jays (233) | Favorites to Go Against |
Toronto Blue Jays (233) | Keeping the Intensity Alive in Baseball Games |
Cincinnati Reds (149) | Favorites to Go Against |
Atlanta Braves (122) | First game of a series |
Seattle Mariners (153) | Keeping the Intensity Alive in Baseball Games |
Chicago White Sox (127) | First game of a series |
Chicago White Sox (127) | Keeping the Intensity Alive in Baseball Games |
Cleveland Indians (124) | Home underdog |
Cleveland Indians (124) | Undervalued Home Dogs |
Cleveland Indians (124) | Favorites to Go Against |
No hay comentarios:
Publicar un comentario