LIGA AMERICANA
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Boston | 39 | 26 | .600 | - | 19-13 | 20-13 | 16-8 | 10-9 | 11-8 | 9-1 | W 9 |
N.Y. Yankees | 36 | 28 | .562 | 2½ | 20-17 | 16-11 | 13-12 | 11-10 | 10-5 | 5-5 | L 1 |
Tampa Bay | 35 | 31 | .530 | 4½ | 14-16 | 21-15 | 14-10 | 14-10 | 6-9 | 6-4 | L 1 |
Toronto | 32 | 34 | .485 | 7½ | 15-17 | 17-17 | 11-17 | 13-9 | 7-6 | 4-6 | L 4 |
Baltimore | 30 | 33 | .476 | 8 | 20-18 | 10-15 | 9-16 | 11-9 | 8-7 | 6-4 | L 2 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 35 | 29 | .547 | - | 20-12 | 15-17 | 12-10 | 12-10 | 8-9 | 2-8 | W 1 |
Detroit | 36 | 30 | .545 | - | 20-13 | 16-17 | 12-12 | 13-6 | 10-10 | 7-3 | W 1 |
Chi. White Sox | 33 | 35 | .485 | 4 | 16-17 | 17-18 | 11-12 | 6-9 | 14-13 | 6-4 | W 2 |
Kansas City | 29 | 37 | .439 | 7 | 21-20 | 8-17 | 6-7 | 9-16 | 13-12 | 4-6 | W 1 |
Minnesota | 26 | 39 | .400 | 9½ | 9-16 | 17-23 | 6-18 | 11-10 | 9-8 | 8-2 | W 2 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 36 | 31 | .537 | - | 20-13 | 16-18 | 10-9 | 16-11 | 9-9 | 5-5 | L 2 |
Seattle | 34 | 32 | .515 | 1½ | 18-15 | 16-17 | 11-8 | 12-17 | 8-7 | 5-5 | W 1 |
L.A. Angels | 32 | 36 | .471 | 4½ | 15-20 | 17-16 | 9-13 | 13-12 | 8-10 | 3-7 | W 1 |
Oakland | 28 | 39 | .418 | 8 | 14-15 | 14-24 | 5-12 | 11-14 | 12-10 | 1-9 | L 2 |
LIGA NACIONAL |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 40 | 26 | .606 | - | 24-12 | 16-14 | 19-13 | 11-8 | 8-4 | 6-4 | W 3 |
Atlanta | 38 | 29 | .567 | 2½ | 17-13 | 21-16 | 15-12 | 15-7 | 7-8 | 7-3 | L 1 |
Florida | 32 | 33 | .492 | 7½ | 15-22 | 17-11 | 11-13 | 9-10 | 10-9 | 1-9 | L 3 |
N.Y. Mets | 32 | 34 | .485 | 8 | 15-17 | 17-17 | 13-14 | 10-10 | 8-8 | 6-4 | L 1 |
Washington | 30 | 36 | .455 | 10 | 14-12 | 16-24 | 13-19 | 6-7 | 10-8 | 5-5 | W 3 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Milwaukee | 38 | 29 | .567 | - | 25-9 | 13-20 | 13-11 | 16-14 | 9-4 | 7-3 | L 1 |
St. Louis | 38 | 29 | .567 | - | 18-12 | 20-17 | 8-4 | 16-13 | 12-11 | 5-5 | L 3 |
Cincinnati | 35 | 33 | .515 | 3½ | 20-15 | 15-18 | 3-7 | 24-14 | 8-9 | 5-5 | W 1 |
Pittsburgh | 32 | 33 | .492 | 5 | 15-18 | 17-15 | 8-12 | 13-10 | 9-10 | 6-4 | W 1 |
Chi. Cubs | 26 | 39 | .400 | 11 | 13-19 | 13-20 | 5-4 | 9-21 | 11-12 | 3-7 | W 1 |
Houston | 25 | 42 | .373 | 13 | 13-22 | 12-20 | 5-13 | 13-19 | 5-9 | 2-8 | W 1 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
San Francisco | 37 | 29 | .561 | - | 19-12 | 18-17 | 5-11 | 11-8 | 18-10 | 6-4 | W 1 |
Arizona | 37 | 30 | .552 | ½ | 20-13 | 17-17 | 11-8 | 12-10 | 11-12 | 6-4 | W 3 |
Colorado | 31 | 35 | .470 | 6 | 15-18 | 16-17 | 7-5 | 9-9 | 15-21 | 5-5 | L 3 |
L.A. Dodgers | 31 | 37 | .456 | 7 | 15-17 | 16-20 | 8-8 | 10-12 | 12-15 | 5-5 | L 1 |
San Diego | 30 | 38 | .441 | 8 | 14-26 | 16-12 | 6-11 | 13-15 | 11-9 | 5-5 | W 1 |
No hay comentarios:
Publicar un comentario