LIGA AMERICANA
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Boston | 38 | 26 | .594 | - | 19-13 | 19-13 | 15-8 | 10-9 | 11-8 | 8-2 | W 8 |
N.Y. Yankees | 35 | 27 | .565 | 2 | 19-16 | 16-11 | 13-12 | 10-9 | 10-5 | 6-4 | W 2 |
Tampa Bay | 34 | 30 | .531 | 4 | 14-16 | 20-14 | 13-10 | 14-9 | 6-9 | 5-5 | W 1 |
Toronto | 32 | 33 | .492 | 6½ | 15-16 | 17-17 | 11-16 | 13-9 | 7-6 | 4-6 | L 3 |
Baltimore | 30 | 32 | .484 | 7 | 20-17 | 10-15 | 9-15 | 11-9 | 8-7 | 6-4 | L 1 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 34 | 28 | .548 | - | 20-12 | 14-16 | 11-9 | 12-10 | 8-9 | 2-8 | L 3 |
Detroit | 35 | 29 | .547 | - | 19-12 | 16-17 | 11-12 | 13-6 | 10-9 | 7-3 | W 1 |
Chi. White Sox | 32 | 35 | .478 | 4½ | 15-17 | 17-18 | 11-12 | 6-9 | 13-13 | 6-4 | W 1 |
Kansas City | 28 | 37 | .431 | 7½ | 21-20 | 7-17 | 6-7 | 9-16 | 12-12 | 3-7 | L 1 |
Minnesota | 25 | 39 | .391 | 10 | 8-16 | 17-23 | 6-18 | 11-10 | 8-8 | 8-2 | W 1 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 36 | 30 | .545 | - | 20-13 | 16-17 | 10-9 | 16-10 | 9-9 | 6-4 | L 1 |
Seattle | 33 | 32 | .508 | 2½ | 18-15 | 15-17 | 11-8 | 11-17 | 8-7 | 5-5 | L 1 |
L.A. Angels | 31 | 35 | .470 | 5 | 15-19 | 16-16 | 9-13 | 13-11 | 7-10 | 2-8 | W 1 |
Oakland | 28 | 38 | .424 | 8 | 14-15 | 14-23 | 5-12 | 11-13 | 12-10 | 1-9 | L 1 |
LIGA NACIONAL |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 39 | 26 | .600 | - | 23-12 | 16-14 | 19-13 | 10-8 | 8-4 | 5-5 | W 2 |
Atlanta | 37 | 28 | .569 | 2 | 17-13 | 20-15 | 15-12 | 14-6 | 7-8 | 7-3 | W 5 |
Florida | 32 | 31 | .508 | 6 | 15-20 | 17-11 | 11-13 | 9-10 | 10-7 | 1-9 | L 1 |
N.Y. Mets | 31 | 33 | .484 | 7½ | 15-17 | 16-16 | 13-14 | 9-9 | 8-8 | 6-4 | L 1 |
Washington | 29 | 36 | .446 | 10 | 14-12 | 15-24 | 13-19 | 6-7 | 9-8 | 5-5 | W 2 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
St. Louis | 38 | 28 | .576 | - | 18-12 | 20-16 | 8-4 | 16-12 | 12-11 | 5-5 | L 2 |
Milwaukee | 37 | 28 | .569 | ½ | 24-9 | 13-19 | 13-11 | 15-13 | 9-4 | 7-3 | W 2 |
Cincinnati | 34 | 32 | .515 | 4 | 20-15 | 14-17 | 3-7 | 24-14 | 7-8 | 6-4 | W 1 |
Pittsburgh | 31 | 32 | .492 | 5½ | 14-17 | 17-15 | 7-11 | 13-10 | 9-10 | 6-4 | W 1 |
Chi. Cubs | 25 | 38 | .397 | 11½ | 12-19 | 13-19 | 5-3 | 8-21 | 11-12 | 2-8 | L 2 |
Houston | 24 | 41 | .369 | 13½ | 12-21 | 12-20 | 4-12 | 13-19 | 5-9 | 3-7 | L 3 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
San Francisco | 36 | 29 | .554 | - | 18-12 | 18-17 | 5-11 | 10-8 | 18-10 | 6-4 | L 1 |
Arizona | 35 | 30 | .538 | 1 | 20-13 | 15-17 | 9-8 | 12-10 | 11-12 | 5-5 | W 1 |
Colorado | 31 | 33 | .484 | 4½ | 15-16 | 16-17 | 7-5 | 9-9 | 15-19 | 6-4 | L 1 |
L.A. Dodgers | 30 | 36 | .455 | 6½ | 15-16 | 15-20 | 8-8 | 10-11 | 11-15 | 4-6 | W 1 |
San Diego | 29 | 37 | .439 | 7½ | 14-25 | 15-12 | 6-10 | 13-15 | 10-9 | 5-5 | L 2 |
No hay comentarios:
Publicar un comentario