|
Liga Americana |
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Tampa Bay | 23 | 16 | .590 | - | 10-11 | 13-5 | 10-6 | 12-6 | 1-4 | 7-3 | L 1 |
N.Y. Yankees | 20 | 17 | .541 | 2 | 13-10 | 7-7 | 8-6 | 8-9 | 4-2 | 3-7 | L 4 |
Boston | 19 | 20 | .487 | 4 | 11-9 | 8-11 | 8-8 | 3-4 | 8-8 | 5-5 | W 2 |
Toronto | 19 | 20 | .487 | 4 | 9-8 | 10-12 | 7-10 | 5-4 | 7-6 | 6-4 | W 4 |
Baltimore | 18 | 20 | .474 | 4½ | 10-11 | 8-9 | 6-9 | 8-9 | 4-2 | 5-5 | W 1 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 24 | 13 | .649 | - | 15-4 | 9-9 | 7-2 | 9-6 | 8-5 | 5-5 | W 1 |
Detroit | 22 | 18 | .550 | 3½ | 11-7 | 11-11 | 8-6 | 8-5 | 6-7 | 9-1 | W 7 |
Kansas City | 20 | 19 | .513 | 5 | 15-8 | 5-11 | 4-2 | 9-10 | 7-7 | 4-6 | L 2 |
Chi. White Sox | 16 | 24 | .400 | 9½ | 5-11 | 11-13 | 7-9 | 3-7 | 6-8 | 5-5 | L 1 |
Minnesota | 12 | 25 | .324 | 12 | 4-10 | 8-15 | 6-17 | 5-6 | 1-2 | 3-7 | L 7 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
L.A. Angels | 22 | 18 | .550 | - | 9-10 | 13-8 | 8-8 | 9-7 | 5-3 | 6-4 | W 1 |
Oakland | 20 | 19 | .513 | 1½ | 9-9 | 11-10 | 2-3 | 10-8 | 8-8 | 5-5 | W 1 |
Texas | 20 | 19 | .513 | 1½ | 14-9 | 6-10 | 8-8 | 4-2 | 8-9 | 4-6 | L 1 |
Seattle | 16 | 23 | .410 | 5½ | 8-11 | 8-12 | 4-5 | 6-11 | 6-7 | 3-7 | L 6 |
Liga Nacional |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 25 | 13 | .658 | - | 13-7 | 12-6 | 16-9 | 4-2 | 5-2 | 6-4 | L 1 |
Florida | 23 | 15 | .605 | 2 | 12-9 | 11-6 | 10-9 | 9-4 | 4-2 | 5-5 | W 2 |
Atlanta | 22 | 19 | .537 | 4½ | 11-10 | 11-9 | 10-10 | 6-5 | 6-4 | 6-4 | W 1 |
N.Y. Mets | 18 | 21 | .462 | 7½ | 8-11 | 10-10 | 8-10 | 2-3 | 8-8 | 6-4 | L 1 |
Washington | 18 | 21 | .462 | 7½ | 9-9 | 9-12 | 10-16 | 5-4 | 3-1 | 4-6 | L 3 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cincinnati | 22 | 17 | .564 | - | 12-9 | 10-8 | 1-2 | 17-10 | 4-5 | 8-2 | W 2 |
St. Louis | 22 | 18 | .550 | ½ | 10-9 | 12-9 | 6-4 | 9-8 | 7-6 | 5-5 | L 2 |
Milwaukee | 18 | 21 | .462 | 4 | 12-6 | 6-15 | 5-9 | 11-11 | 2-1 | 5-5 | W 2 |
Pittsburgh | 18 | 21 | .462 | 4 | 7-11 | 11-10 | 2-4 | 9-8 | 7-9 | 4-6 | L 4 |
Chi. Cubs | 17 | 21 | .447 | 4½ | 9-13 | 8-8 | 0-0 | 6-9 | 11-12 | 5-5 | L 1 |
Houston | 15 | 24 | .385 | 7 | 9-12 | 6-12 | 4-7 | 9-15 | 2-2 | 3-7 | W 1 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
San Francisco | 22 | 17 | .564 | - | 10-5 | 12-12 | 3-7 | 5-3 | 14-7 | 8-2 | W 1 |
Colorado | 20 | 17 | .541 | 1 | 9-9 | 11-8 | 6-4 | 8-4 | 6-9 | 3-7 | L 1 |
L.A. Dodgers | 19 | 21 | .475 | 3½ | 10-10 | 9-11 | 5-5 | 6-7 | 8-9 | 4-6 | L 1 |
Arizona | 16 | 22 | .421 | 5½ | 10-9 | 6-13 | 2-4 | 8-8 | 6-10 | 3-7 | W 1 |
San Diego | 16 | 23 | .410 | 6 | 7-14 | 9-9 | 1-6 | 8-11 | 7-6 | 5-5 | W 1 |
No hay comentarios:
Publicar un comentario