Games in National League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Boston (76-55)« | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
L.A. Dodgers (76-53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
W: J. Lester (12-7) L: H. Ryu (12-5) S: K. Uehara (13) HR: BOS - J. Gomes (11) LAD - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (76-53)« | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 0 |
N.Y. Mets (58-69) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: M. Scherzer (19-1) L: M. Harvey (9-5) S: J. Benoit (17) HR: DET - None NYM - None |
Recap/Box · GameTracker | Add to My Scores |
Final 18th | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E |
Arizona (66-62)« | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 22 | 1 |
Philadelphia (58-71) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
W: T. Cahill (5-10) L: C. Wells (0-1) HR: ARI - M. Prado (13) PHI - C. Ruiz (4),R. Bernadina (3),D. Ruf (11) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Milwaukee (56-73) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Cincinnati (74-56)« | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | x | 6 | 14 | 0 |
W: B. Arroyo (13-9) L: J. Axford (6-7) S: A. Chapman (33) HR: MIL - C. Gindl (2) CIN - C. Heisey (8),R. Ludwick (1),Z. Cozart (11),J. Votto (20) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Colorado (60-71) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Miami (49-79)« | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 | 4 | 0 |
W: J. Fernandez (10-5) L: J. Manship (0-4) S: S. Cishek (28) HR: COL - None MIA - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta (77-52) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
St. Louis (76-53)« | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | x | 6 | 10 | 1 |
W: S. Miller (12-8) L: J. Teheran (10-7) S: E. Mujica (34) HR: ATL - F. Freeman (16) STL - M. Carpenter (10),C. Beltran (23) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chi. Cubs (55-74)« | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 0 |
San Diego (58-71) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 |
W: J. Samardzija (8-11) L: E. Stults (8-11) S: K. Gregg (26) HR: CHC - D. Barney (7) SD - W. Venable (19) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh (76-53) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
San Francisco (57-72)« | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 6 | 11 | 1 |
W: T. Lincecum (7-13) L: F. Liriano (14-6) S: S. Romo (31) HR: PIT - T. Sanchez (1) SF - None |
Recap/Box · GameTracker | Add to My Scores |
Games in American League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oakland (72-56)« | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Baltimore (69-59) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
W: J. Parker (10-6) L: D. O´Day (5-3) S: G. Balfour (32) HR: OAK - C. Crisp (13) BAL - R. Flaherty (8) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (57-71) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Cleveland (70-59)« | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | x | 7 | 9 | 0 |
W: Z. McAllister (7-7) L: L. Hendriks (0-2) HR: MIN - B. Dozier (13) CLE - C. Santana (16),J. Kipnis (16) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
N.Y. Yankees (68-61) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Tampa Bay (74-53)« | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | x | 4 | 7 | 0 |
W: D. Price (8-5) L: C. Sabathia (11-11) S: F. Rodney (30) HR: NYY - None TB - E. Longoria (27) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Texas (75-54) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Chi. White Sox (53-75)« | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 0 |
W: N. Jones (4-4) L: T. Scheppers (5-2) HR: TEX - A. Rios (13) CHW - A. Dunn (29) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (57-73) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 2 |
Houston (43-85)« | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | x | 8 | 8 | 0 |
W: B. Peacock (3-4) L: C. Wang (1-2) S: C. Lo (2) HR: TOR - K. Pillar (1),E. Encarnacion (33) HOU - J. Castro (16),J. Castro (17) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Washington (65-64)« | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 0 |
Kansas City (64-64) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
W: J. Zimmermann (15-7) L: W. Davis (6-10) HR: WAS - I. Desmond (18) KC - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
L.A. Angels (57-71)« | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 11 | 1 |
Seattle (59-69) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
W: J. Vargas (7-5) L: E. Ramirez (4-1) HR: LAA - M. Trout (22) SEA - None |
Recap/Box · GameTracker | Add to My Scores |
No hay comentarios:
Publicar un comentario