| LIGA AMERICANA |
| American League East | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Boston | 29 | 22 | .569 | - | 16-10 | 13-12 | 10-8 | 9-5 | 8-8 | 8-2 | W 4 |
| N.Y. Yankees | 27 | 22 | .551 | 1 | 17-13 | 10-9 | 13-9 | 8-9 | 4-3 | 7-3 | L 1 |
| Tampa Bay | 27 | 23 | .540 | 1½ | 12-13 | 15-10 | 12-9 | 13-8 | 1-4 | 4-6 | W 1 |
| Toronto | 25 | 26 | .490 | 4 | 12-12 | 13-14 | 9-13 | 8-5 | 7-6 | 4-6 | W 1 |
| Baltimore | 24 | 25 | .490 | 4 | 15-14 | 9-11 | 7-12 | 11-9 | 4-3 | 5-5 | L 1 |
| American League Central | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Cleveland | 30 | 18 | .625 | - | 19-6 | 11-12 | 8-5 | 11-8 | 8-5 | 5-5 | L 3 |
| Detroit | 25 | 25 | .500 | 6 | 13-10 | 12-15 | 10-11 | 8-5 | 6-7 | 3-7 | L 2 |
| Kansas City | 23 | 27 | .460 | 8 | 17-13 | 6-14 | 4-5 | 9-12 | 9-8 | 3-7 | W 1 |
| Chi. White Sox | 24 | 29 | .453 | 8½ | 10-13 | 14-16 | 8-10 | 5-7 | 9-11 | 6-4 | L 1 |
| Minnesota | 16 | 33 | .327 | 14½ | 5-14 | 11-19 | 6-18 | 5-6 | 5-6 | 4-6 | L 2 |
| American League West | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Texas | 26 | 25 | .510 | - | 17-11 | 9-14 | 8-8 | 8-6 | 9-9 | 4-6 | L 1 |
| L.A. Angels | 27 | 26 | .509 | - | 13-13 | 14-13 | 8-8 | 10-7 | 7-10 | 5-5 | W 1 |
| Seattle | 25 | 25 | .500 | ½ | 12-12 | 13-13 | 5-5 | 9-13 | 8-7 | 8-2 | W 2 |
| Oakland | 25 | 27 | .481 | 1½ | 12-12 | 13-15 | 3-3 | 10-11 | 12-10 | 3-7 | W 2 |
| LIGA NACIONAL |
| National League East | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Philadelphia | 32 | 19 | .627 | - | 19-10 | 13-9 | 17-10 | 7-5 | 6-3 | 7-3 | W 3 |
| Florida | 29 | 20 | .592 | 2 | 14-12 | 15-8 | 11-10 | 9-6 | 7-3 | 6-4 | L 1 |
| Atlanta | 28 | 24 | .538 | 4½ | 14-11 | 14-13 | 11-10 | 10-6 | 6-6 | 5-5 | L 1 |
| N.Y. Mets | 23 | 27 | .460 | 8½ | 10-13 | 13-14 | 10-12 | 4-5 | 8-8 | 4-6 | L 2 |
| Washington | 22 | 28 | .440 | 9½ | 12-9 | 10-19 | 11-18 | 6-7 | 4-1 | 3-7 | W 1 |
| National League Central | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| St. Louis | 31 | 21 | .596 | - | 14-9 | 17-12 | 8-4 | 11-9 | 10-7 | 8-2 | W 1 |
| Milwaukee | 27 | 24 | .529 | 3½ | 19-7 | 8-17 | 8-9 | 12-11 | 7-4 | 7-3 | L 1 |
| Cincinnati | 27 | 25 | .519 | 4 | 15-11 | 12-14 | 3-5 | 20-12 | 4-5 | 2-8 | W 1 |
| Pittsburgh | 23 | 26 | .469 | 6½ | 9-14 | 14-12 | 2-7 | 12-9 | 7-9 | 5-5 | W 1 |
| Chi. Cubs | 22 | 27 | .449 | 7½ | 11-15 | 11-12 | 4-1 | 6-12 | 11-12 | 5-5 | L 1 |
| Houston | 19 | 32 | .373 | 11½ | 11-15 | 8-17 | 4-10 | 9-17 | 4-4 | 4-6 | L 1 |
| National League West | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| San Francisco | 28 | 22 | .560 | - | 13-8 | 15-14 | 3-10 | 6-3 | 16-9 | 6-4 | W 1 |
| Arizona | 27 | 24 | .529 | 1½ | 16-10 | 11-14 | 4-4 | 9-8 | 11-12 | 9-1 | W 4 |
| Colorado | 24 | 26 | .480 | 4 | 12-14 | 12-12 | 7-5 | 8-8 | 9-13 | 2-8 | L 4 |
| L.A. Dodgers | 23 | 29 | .442 | 6 | 12-14 | 11-15 | 6-5 | 8-10 | 8-12 | 4-6 | W 1 |
| San Diego | 20 | 31 | .392 | 8½ | 9-20 | 11-11 | 1-7 | 10-14 | 9-7 | 2-8 | L 1 |
No hay comentarios:
Publicar un comentario